|
|
Career Averages | Playoffs | All-Star Games » » » statistics
Career Averages
| YEAR | TEAM | G | GS | MPG | FG% | FT% | 3P% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 96-97 | LAL | 71 | 6 | 15.5 | .417 | .819 | .375 | .70 | 1.20 | 1.90 | 1.3 | .69 | .32 | 1.58 | 1.40 | 7.6 |
| 97-98 | LAL | 79 | 7 | 26.0 | .428 | .794 | .341 | 1.0 | 2.10 | 3.10 | 2.5 | .94 | .51 | 1.99 | 2.3 | 15.4 |
| 98-99 | LAL | 50 | 50 | 37.9 | .465 | .839 | .267 | 1.10 | 4.20 | 5.30 | 3.8 | 1.44 | 1.00 | 3.14 | 3.10 | 19.9 |
| 99-00 | LAL | 66 | 62 | 38.2 | .468 | .821 | .319 | 1.60 | 4.70 | 6.30 | 4.9 | 1.61 | .94 | 2.76 | 3.30 | 22.5 |
| 00-01 | LAL | 68 | 68 | 40.9 | .464 | .853 | .305 | 1.50 | 4.30 | 5.90 | 5.0 | 1.68 | .63 | 3.24 | 3.30 | 28.5 |
| 01-02 | LAL | 80 | 80 | 38.3 | .469 | .829 | .250 | 1.40 | 4.10 | 5.50 | 5.5 | 1.48 | .44 | 2.79 | 2.90 | 25.2 |
| 02-03 | LAL | 82 | 82 | 41.5 | .451 | .843 | .383 | 1.30 | 5.60 | 6.90 | 5.9 | 2.21 | .82 | 3.51 | 2.70 | 30.0 |
| 03-04 | LAL | 65 | 64 | 37.6 | .438 | .852 | .327 | 1.60 | 3.90 | 5.50 | 5.1 | 1.72 | .43 | 2.63 | 2.70 | 24.0 |
| 04-05 | LAL | 66 | 66 | 40.7 | .433 | .816 | .339 | 1.40 | 4.50 | 5.90 | 6.0 | 1.30 | .80 | 4.09 | 2.60 | 27.6 |
| Career |
|
627 |
479 |
35.0 |
.452 |
.831 |
.333 |
1.30 |
3.80 |
5.10 |
4.4 |
1.45 |
.60 |
2.84 |
2.70 |
22.4 |
Back to Top
Playoffs
| YEAR | TEAM | G | MPG | FG% | FT% | 3P% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 96-97 | LAL | 9 | 14.8 | .382 | .867 | .261 | .11 | 1.11 | 1.22 | 1.22 | .33 | .22 | 1.56 | 2.56 | 8.22 |
| 97-98 | LAL | 11 | 20.0 | .407 | .689 | .214 | .64 | 1.27 | 1.90 | 1.45 | .27 | .73 | 1.00 | 2.55 | 8.73 |
| 98-99 | LAL | 8 | 39.4 | .430 | .800 | .348 | 1.63 | 5.25 | 6.88 | 4.63 | 1.88 | 1.25 | 3.88 | 3.00 | 19.75 |
| 99-00 | LAL | 22 | 39.0 | .442 | .754 | .344 | 1.18 | 3.27 | 4.45 | 4.40 | 1.45 | BPG | 2.50 | 4.04 | 21.14 |
| 00-01 | LAL | 16 | 43.4 | .469 | .821 | .324 | 1.81 | 5.44 | 7.25 | 6.06 | 1.56 | .75 | 3.13 | 3.31 | 29.44 |
| 01-02 | LAL | 19 | 43.8 | .434 | .759 | .379 | 1.47 | 4.37 | 5.84 | 4.58 | 1.42 | .89 | 2.84 | 3.42 | 26.63 |
| 02-03 | LAL | 12 | 44.2 | .432 | .826 | .403 | 1.33 | 3.75 | 5.08 | 5.17 | 1.17 | .08 | 3.5 | 2.92 | 32.1 |
| 03-04 | LAL | 22 | 44.2 | .413 | .813 | .274 | .82 | 3.90 | 4.73 | 5.5 | 1.91 | .32 | 2.77 | 2.68 | 24.5 |
| Career |
|
119 |
38.3 |
.434 |
.792 |
.323 |
1.20 |
3.70 |
4.80 |
4.4 |
1.35 |
.75 |
2.68 |
3.20 |
22.6 |
Back to Top
All-Star Games
| YEAR | TEAM | M | FG | FGA | FT | FTA | 3P | 3PA | OFF | DEF | TRB | AST | STL | BLK | TO | PF | PTS |
| 1998 | West | 22 | 7 | 16 | 2 | 2 | 2 | 3 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 18 |
| 2000 | West | 28 | 7 | 16 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 15 |
| 2001 | West | 30 | 9 | 17 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 7 | 1 | 0 | 3 | 3 | 19 |
| 2002 | West | 30 | 12 | 25 | 7 | 7 | 0 | 4 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 31 |
| 2003 | West | 36 | 8 | 17 | 3 | 6 | 3 | 5 | 2 | 5 | 7 | 6 | 3 | 2 | 5 | 5 | 22 |
| 2004 | West | 36 | 9 | 12 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 4 | 5 | 1 | 6 | 3 | 20 |
| 2005 | West | 29 | 7 | 14 | 0 | 0 | 2 | 5 | 3 | 3 | 6 | 7 | 3 | 1 | 4 | 5 | 16 |
| Career |
|
211 |
59 |
117 |
12 |
16 |
11 |
26 |
13 |
20 |
33 |
33 |
17 |
4 |
20 |
22 |
141 |
| Averages |
|
30.1 |
.504 |
|
.750 |
|
.423 |
|
1.86 |
2.86 |
4.71 |
4.71 |
2.43 |
.57 |
2.86 |
3.14 |
20.14 |
Back to Top
|
|